




| DALI Product ID | 10153 |
| Product Name | LENY-MIRO 350/1x1865/60Li |
| Brand Name | Luxbox |
| Status | Certified: DALI-2 |
| Product Part Number | 2382683 |
| GTIN | 7630602505394 |
| Bus unit configuration | - |
https://www.sanderelek.ch/web/en/common/info/led-conversion-kit_-combigeraete/led-combigeraete/lenc/
| Test conditions | 230V AC 50Hz, linear 12V LED module as a lamp, 1 cell LiFePO4 3.2V 1.5Ah as a battery. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.5 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 2.1 |
| Firmware version | 5.16 |
LED Emergency Lighting Units
LED emergency inverter with built in LED mains driver. For 1 cell LiFePO4 battery pack. Previously available under the Sander Electronic brand.
| 101 | 2.0 |
| 102 | 2.0 |
| 202 | 2.0 |