




| DALI Product ID | 10189 |
| Product Name | SU-6S-2W-HRW |
| Brand Name | Enlighted |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 01-03722-03 |
| GTIN | 199284951730 |
| Bus unit configuration | - |
https://www.enlightedinc.com/products/smart-sensors/
| Test conditions | Room Temperature, as per Probit lab2recommendation |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 5 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 03 |
| Firmware version | V6.18.8 |
6th Gen, Sensor
High Bay Ruggedized Sensor
| 101 | 2.0 |
| 103 | 2.0 |
| 351 | 1 |