




DALI Product ID | 10211 |
Product Name | LCFLED-TH-D2-RL (ANZ) |
Brand Name | Clevertronics |
Status | Certified: DALI-2 |
Product Part Number | LCFLED-TH-D2-RL (ANZ) |
GTIN | 9357260026709 |
Bus unit configuration | - |
https://clevertronics.com.au/exit-lights/theatre
Test conditions | |
Test type | None |
Family reference product ID | 10210 |
DALI test sequence software version | 2.5.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 4.0 |
Firmware version | 5.0 |
Cleverfit Exit, Surface Mount, L10 Nanophosphate, DALI-2 Emergency, TheatreVersion, Running Man Arrow Left, Single Sided. No electrical difference between Product ID: 10210 LCFLED-TH-D2-R (ANZ) & LCFLED-TH-D2-RL (ANZ).
101 | 2.0 |
102 | 2.0 |
202 | 2.0 |