




| DALI Product ID | 10343 |
| Product Name | OT 75/170-240/0A7 4DIM NFC G3 CE |
| Brand Name | Inventronics |
| Status | Certified: DALI-2 |
| Product Part Number | AM49830 |
| GTIN | 6977770437043 |
| Bus unit configuration | - |
| Test conditions | |
| Test type | Partial |
| Family reference product ID | 4572 |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.6 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 3.40 |
OT 4Dim G3 75W 0A7
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |