




DALI Product ID | 10369 |
Product Name | CCBXL60D |
Brand Name | QLT |
Status | Certified: DALI-2 |
Product Part Number | A40CCBXL60DB |
GTIN | 8052705520408 |
Bus unit configuration | - |
Test conditions | 230V AC 50Hz 22°C Load 750mA 80V 60W and 250mA 55V 14W Led Module |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.5.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.5 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
Constant Current Dimmable Led Driver
Constant current LED Driver DALI DT6 DALI-Push 250-750mA 60W
101 | 2.0 |
102 | 2.0 |
207 | 1.0 |