




| DALI Product ID | 10381 | 
| Product Name | GLIDER-SM-LP-D2 (ANZ) | 
| Brand Name | Clevertronics | 
| Status | Certified: DALI-2 | 
| Product Part Number | GLIDER-SM-LP-D2 (ANZ) | 
| GTIN | 9357260033608 | 
| Bus unit configuration | - | 
https://clevertronics.com.au/exit-lights/glider
| Test conditions | |
| Test type | Partial | 
| Family reference product ID | 10072 | 
| DALI test sequence software version | 2.5.0.0 | 
| Bus current consumption			 Maximum current consumed from the bus power supply. If no value shown, 2mA is required.  | 1 | 
| Guaranteed supply current			 Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices.  | 0 | 
| Maximum supply current			 Highest current that this bus power supply may provide. Total must not exceed 250mA.  | 0 | 
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 4.0 | 
| Firmware version | 5.0 | 
Glider Exit, Surface Mount, LP, DALI-2 Emergency, All Pictograms, Single or Double Sided. Fully Tested on Product ID: 10072. No electrical difference between GLIDER-LP-D2 (ANZ) and GLIDER-SM-LP-D2 (ANZ). GLIDER-SM-LP-D2 (ANZ) is mechanically a surface mount product whereas GLIDER-LP-D2 (ANZ) is a recessed mount product.
| 101 | 2.0 | 
| 102 | 2.0 | 
| 202 | 2.0 |