




| DALI Product ID | 10761 |
| Product Name | SRPM-2309N-10CCT100-450 |
| Brand Name | Sunricher |
| Status | Certified: DALI-2 |
| Product Part Number | SRPM-2309N-10CCT100-450 |
| GTIN | 6971542123929 |
| Bus unit configuration | - |
| Test conditions | - 7W LED load applied by manufacturer - 230V 50Hz - Ambient temperature 25℃ - ProbitLab2 - Partial testings performed are IEC62386-102 2.1, IEC62386-102 5.1, IEC62386-102 6.20, IEC62386-102 6.21, IEC62386-102 8.1, IEC62386-102 3.17, IEC62386-102 3.18, IEC62386-102 3.19, IEC62386-102 3.4, IEC62386-102 5.2, IEC62386-102 5.3, IEC62386-102 6.16, IEC62386-102 7.12, IEC62386-102 7.8, IEC62386-102 8.14, |
| Test type | Partial |
| Family reference product ID | 7038 |
| DALI test sequence software version | 2.3.3.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 2.0 |
| Firmware version | 5.0 |
DALI driver, 220-240VAC input, Max. 10W LED load, 100-450mA constant current output, (Full tests on product ID 4788, 4788 is with 100W LED load, 220-240VAC input, 100-500mA constant current output, label difference)
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |
| 209 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |