




DALI Product ID | 11101 |
Product Name | Xi CR 75W .2-1.05A SDMP 230 C123 TR sXt |
Brand Name | Philips |
Status | Certified: DALI-2, D4i |
Product Part Number | 9290040148 |
GTIN | 8721103129123 |
Bus unit configuration | - |
Test conditions | 230V, 50Hz, Ambient Temperature 25degC, 75WLED load, ProbitLab2. Product has undergone additional partial test execution and the main product(9865) is fully tested. Tests executed: Part 102: 12.2.1, 12.5.1, This product is same as 9865. The difference is only it is going to be released for different regions. Hence only Product name, part number and GTIN changed. |
Test type | Partial |
Family reference product ID | 9865 |
DALI test sequence software version | 2.6.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.774 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.o |
Firmware version | 1.0 |
This has 2 family products: 1. Xi CR 40W 0.2-1.05A SDMP 230V C123 sXt 2. Xi CR 22W 0.2-1.05A SDMP 230V C123 sXt
This product is a family product of Xi CR 75W 0.2-1.05A SDMP 230V C123 sXt(Product ID: 9865) with no difference in HW and DALI functionality. Only difference is it is released for different regions
101 | 2.0 |
102 | 2.0 |
150 | 1.1 |
207 | 2.0 |
250 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |