




| DALI Product ID | 11233 |
| Product Name | PSC-ZAD-I-21H-BLE-CB-GY |
| Brand Name | mwConnect |
| Status | Certified: DALI-2, D4i |
| Product Part Number | PSC-ZAD-I-21H-BLE-CB-GY |
| GTIN | 199284375079 |
| Bus unit configuration | - |
| Test conditions | Ambient: 25 °C. Single-master application controller, Type D |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.6.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 46 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 2.31 |
DALI Passive Infrared Outdoor Sensor-Controller, DALI Bus Powered, Photo Sensor
| 101 | 3.0 |
| 103 | 2.0 |
| 351 | 1.0 |