




DALI Product ID | 11518 |
Product Name | LF-GHD150D-24 |
Brand Name | LiFud |
Status | Certified: DALI-2 |
Product Part Number | 00789091051350 |
GTIN | 00789091051350 |
Bus unit configuration | 0 |
Test conditions | AC230V, 50Hz, 21℃, 70%RH,150W LED load |
Test type | None |
Family reference product ID | 9562 |
DALI test sequence software version | 2.5.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.8 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
DALI-2 LED drive power supply, power: 150W, Input Voltage; 220-240V, Output Voltage:24V. Family reference product ID: 9562. The only differences from the reference product are the power and the device type setting method.(Reference product sets device type via NFC, but this product sets device type via DIP switch.)
101 | 2.0 |
102 | 2.0 |
207 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |