




| DALI Product ID | 11557 |
| Product Name | MSensor G3 SFI 30 16DPI CR WH |
| Brand Name | Tridonic |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 28005996 |
| GTIN | 9006210891293 |
| Bus unit configuration | - |
| Test conditions | 25°C, Tests performed: DALI 103: all 3.x, 4.1, 4.2, 4.12, 4.16, 4.18, 5.1, 5.2, 5.3, 6.1, 6.3, 6.5, 7.1, 7.2, 7.7, 7.8, 7.12, 9.1, 10.1, 11.1; DALI 301: 0, 1, 2, 3, 7, 11; DALI 303: 0, 1.1, 1.2, 1.3, 1.4, 1.5, 7.1, 9.1; DALI 304: 0.0, 0.1, 1.1, 1.2, 1.3, 5.3, 7.1, 9.1; DALI 351: 0, 1, 2, 3, 4 |
| Test type | Partial |
| Family reference product ID | 2621 |
| DALI test sequence software version | 2.6.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 7.7 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 32.6 |
Input device with 301, 303, 304, 351 support. HighBay. Product identical to reference product 2621, just different optics
| 101 | 2.0 |
| 103 | 2.0 |
| 301 | 2.0 |
| 303 | 2.0 |
| 304 | 2.0 |
| 351 | 1 |