




| DALI Product ID | 11689 |
| Product Name | LELT-DALI 220V-3W/2x1865/60Li |
| Brand Name | Luxbox |
| Status | Certified: DALI-2 |
| Product Part Number | 2382953 |
| GTIN | 7630602509538 |
| Bus unit configuration | - |
| Test conditions | 230V AC 50Hz, 2 CoB LEDs (27V 100mA) in series as a lamp, 2 cells LiFePO4 3.2V 3.0Ah as a battery. Partial tests: - 101: 2.1 - 102: 2.1, 3.9, 4.1, 4.11, 4.20, 5.1, 6.1, 6.3, 6.19, 6.20, 6.21, 6.22, 6.27, 8.1 - 202: 1.0, 7.1.3, 7.1.4, 7.1.6, 7.1.7, 7.1.8, 7.3.1, 7.4.4, 7.5.21, 7.5.22, 8.1 |
| Test type | Partial |
| Family reference product ID | 10309 |
| DALI test sequence software version | 2.6.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.5 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.3 |
| Firmware version | 6.00 |
LED Emergency Lighting Units
LED emergency inverter without built in LED mains driver. For 2 cells LiFePO4 battery pack.
| 101 | 2.0 |
| 102 | 2.0 |
| 202 | 2.0 |