




| DALI Product ID | 11778 |
| Product Name | MAC050TD1400UD-NU-APE |
| Brand Name | ADPower |
| Status | Certified: DALI-2, D4i |
| Product Part Number | MAC050TD1400UD-NU-APE |
| GTIN | 6976758390004 |
| Bus unit configuration | - |
| Test conditions | 230Vac,50Hz,25℃,1000mA Load |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.6.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.92 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 50 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 62 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.4 |
50W Constant Current LED Driver
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |
| 209 | 2.0 |
| 250 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |