




| DALI Product ID | 11863 |
| Product Name | LF-GHD150N-48 |
| Brand Name | LiFud |
| Status | Certified: DALI-2 |
| Product Part Number | 00789091051701 |
| GTIN | 00789091051701 |
| Bus unit configuration | 4 |
| Test conditions | AC230V, 50Hz, 21℃, 70%RH,150W, 48V LED load. Partial testing: 102-2.1, 3.9, 3.19, 4.1, 4.11, 4.20, 5.1, 5.2, 5.3 6.1, 6.3, 6.19, 6.21, 6.22, 7.8, 8.1, 6.20, 6.27 207-7.2.7, 7.2.8 250-0, 1, 18, 19 |
| Test type | Partial |
| Family reference product ID | 9564 |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.8 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.1 |
DALI-2 LED drive power supply, power: 150W, Input Voltage; 220-240V, Output Voltage:48V. Family reference product ID: 9564. The only differences from the reference product are the power and the output voltage .
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |
| 209 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |