




| DALI Product ID | 11890 |
| Product Name | Xi CR 75W 0.2-1.05A SDMP 230V C123 sXt |
| Brand Name | Philips |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 9290048642 |
| GTIN | 6941970637879 |
| Bus unit configuration | - |
| Test conditions | 230V, 50Hz, Ambient Temperature 25degC, 75WLED load, ProbitLab2. Main 9865) is fully tested and certified and is similar to main product only difference is Part number & GTIN. This product is executed in 2.6.0.0 test sequence. Limited tests are executed in 2.6.0.0 sequence. Test executed are as listed: 102_2.1,3.19,5.1,5.2,5.3 ,7.8 |
| Test type | Partial |
| Family reference product ID | 9865 |
| DALI test sequence software version | 2.6.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2.0 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.1 |
This has 2 family products: 1. Xi CR 40W 0.2-1.05A SDMP 230V C123 sXt 2. Xi CR 22W 0.2-1.05A SDMP 230V C123 sXt
Xitanium LED Xtreme drivers Connected Ready -This product is submitted as family product of Xi CR 75W 0.2-1.05A SDMP 230V C123 sXt(Product ID: 9865) and is similar to main product with no difference in HW and DALI functionality. Only difference is Part number & GTIN.
| 101 | 2.0 |
| 102 | 2.0 |
| 150 | 1.1 |
| 207 | 2.0 |
| 250 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |