




| DALI Product ID | 11901 |
| Product Name | BK-DDV150S-AHA24V0DN |
| Brand Name | BOKE |
| Status | Certified: DALI-2 |
| Product Part Number | 6971571384414 |
| GTIN | 6971571384414 |
| Bus unit configuration | 0 |
| Test conditions | 25°C,230V,50Hz,24V,6.25A,Constant Voltage LED Load |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.6.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.73 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
LED Driver BK-DDV150S-AHA24V0DN 150W 200-240VAC 24VDC 6.25A DT6
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |