




| DALI Product ID | 12434 |
| Product Name | traluxSENSE SFI 30 PIR 3DP BK |
| Brand Name | Tridonic |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 28006398 |
| GTIN | 9006210921594 |
| Bus unit configuration | - |
| Test conditions | |
| Test type | None |
| Family reference product ID | 12433 |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 10 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 3.0 |
| Firmware version | 1.0 |
D4i PIR and daylight sensors - DALI input devices with implementation of parts 303, 304 and 351
D4i PIR and daylight sensor - DALI input device with implementation of parts 303, 304 and 351, Differences to reference ID 12433: product is identical, just with black housing
| 101 | 2.0 |
| 103 | 2.0 |
| 303 | 2.1 |
| 304 | 2.0 |
| 351 | 1 |