




| DALI Product ID | 12472 |
| Product Name | DNS360LB-CR-PIR-DALI |
| Brand Name | Signify Dynalite |
| Status | Certified: DALI-2 |
| Product Part Number | DNS360LB |
| GTIN | 8720169820197 |
| Bus unit configuration | - |
| Test conditions | This product is a Multi-master, bus powered device. Ambient Temperature 25degC, ProbitLab2. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.7.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 5.5 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.1 |
| Firmware version | 1.7 |
DALI Bus powered sensor with Motion and Light sensing capability that supports both surface mounting and recess mounting.
| 101 | 3.0 |
| 103 | 2.0 |
| 303 | 2.1 |
| 304 | 2.0 |