




| DALI Product ID | 1675 |
| Product Name | ECOdrive 1065/S CCC |
| Brand Name | eldoLED |
| Status | Certified: DALI-2 |
| Product Part Number | 702-00268-004 |
| GTIN | 8719325195576 |
| Bus unit configuration | - |
https://www.eldoled.com/led-drivers/ecodrive/100-watt/ac-1065s/
| Test conditions | 230V, 50Hz, Ambient temperature 25, 96 W LED load (2x 48W). |
| Test type | Partial |
| Family reference product ID | 1672 |
| DALI test sequence software version | 2.0.6.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 5.12, 5.24 |
ECOdrive, 100W CCC (China Compulsory Certification), DALI + AUX, 1 control channel, constant current, 2x 55V LED outputs, square metal (Full tests on product ID 1672, difference is square form factor instead of long, different layout, same schematic, label difference including CCC certification, partial tests done including fade and restart performance)
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |