




| DALI Product ID | 1698 |
| Product Name | SOLOdrive 75B-M1A0D |
| Brand Name | eldoLED |
| Status | Certified: DALI-2 |
| Product Part Number | 801-00733-004 |
| GTIN | 8719325195606 |
| Bus unit configuration | - |
https://www.eldoled.com/led-drivers/solodrive/75-watt/ac-sl75b-m1a0d/
| Test conditions | 230V, 50Hz, Ambient temperature 25, 1400mA 72W LED load |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.0.6.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 3.0 |
| Firmware version | 5.12, 5.24 |
SOLOdrive AC, 75W, DALI, 1 control channel, constant current, single output, bottom feed, square metal
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |