




| DALI Product ID | 1707 |
| Product Name | SOLOdrive 50L-M1M0D |
| Brand Name | eldoLED |
| Status | Certified: DALI-2 |
| Product Part Number | 801-00760-004 |
| GTIN | 8719325195712 |
| Bus unit configuration | - |
https://www.eldoled.com/led-drivers/solodrive/50-watt/ac-sl50l-m1m0d/
| Test conditions | 230V, 50Hz, Ambient temperature 25, 48W LED load |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.1.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 5.0 |
| Firmware version | 5.22, 5.24 |
SOLOdrive, 50W, DALI, 1 control channel, constant current, 1x 55V output, side feed, long metal
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |