




| DALI Product ID | 1807 |
| Product Name | theRonda P360-330 DALI UP WH |
| Brand Name | Theben AG |
| Status | Certified: DALI-2 |
| Product Part Number | 2080045 |
| GTIN | 7612748006317 |
| Bus unit configuration | - |
http://www.theben.de/produkt/2080045
| Test conditions | supply voltage: 230VAC, ambient temperature: 25°C |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.0.7.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 0 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 100 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 250 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.03 |
| Firmware version | 1.03, 1.04 |
Passive infrared presence detector for ceiling mounting. Round detection area 360°, up to Ø 24 m. Up to 3 light channels DALI addressable.
| 101 | 2.0 |
| 103 | 2.0 |