




DALI Product ID | 1853 |
Product Name | ECOdrive 50L-M1M0D |
Brand Name | eldoLED |
Status | Certified: DALI-2 |
Product Part Number | 801-00760-001 |
GTIN | 8719325195729 |
Bus unit configuration | - |
https://www.eldoled.com/led-drivers/ecodrive/50-watt/ac-ec50l-m1m0d/
Test conditions | 230V, 50Hz, Ambient temperature 25, 48W LED load. Tests 102-2.1, 4.9 and 4.18 re-executed using V2.0.7.0. |
Test type | Partial |
Family reference product ID | 1707 |
DALI test sequence software version | 2.1.1.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 5.0 |
Firmware version | 5.22, 5.24 |
ECOdrive, 50W, DALI, control channel, constant current, 1x 55V output, side feed, long metal. Fully tested on SOLOdrive 50L-M1M0D. The difference is a physical minimum level is 1% for ECOdrive versus 0.1% for SOLOdrive.
101 | 2.0 |
102 | 2.0 |
207 | 1 |