




| DALI Product ID | 2434 |
| Product Name | DALI DT8 RGBW LED Controller |
| Brand Name | Sunricher |
| Status | Registered: DALI version-1 |
| Product Part Number | SR-2309FA-RGBW |
| GTIN | 6971542121512 |
| Bus unit configuration | - |
| Test conditions | -LED module applied by manufacturer -24VDC -25℃ ambient temperature |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 1.1.3.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.1 |
12V, 24V or 36VDC input, 4 output channels controlled via 1 address, max, 5A/ch output, max. 60W/ch, 120W/ch or 180W/ch.
| 102 | 1 |
| 207 | 1 |