




| DALI Product ID | 2473 |
| Product Name | MSensor G3 SFI 30 PIR 10DPI WH |
| Brand Name | Tridonic |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 28002119 |
| GTIN | 9006210648149 |
| Bus unit configuration | - |
| Test conditions | 25°C |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.0.8.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 7.86 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 3.1, 3.3, 3.4, 4.0 |
| Firmware version | 20.0, 20.4, 21.0, 21.1, 21.2, 21.4, 21.5, 32.1, 32.2 |
Input device with 301, 303, 304 support. Part 351 added from FW version 21.0.
| 101 | 2.0 |
| 103 | 2.0 |
| 301 | 2.0 |
| 303 | 2.0 |
| 304 | 2.0 |
| 351 | 1 |