




| DALI Product ID | 2811 |
| Product Name | BK-DHL040-1100BD |
| Brand Name | BOKE |
| Status | Certified: DALI-2 |
| Product Part Number | BK-DHL040-1100BD |
| GTIN | 6971571380492 |
| Bus unit configuration | - |
| Test conditions | 25°C,230V,50Hz,LED Load |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.0.8.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.7 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
LED Driver BK-DHL040-1100BD 40W 200-240VAC 6-54V 1100MA DT6
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2 |