




| DALI Product ID | 3032 |
| Product Name | Xitanium 60W 0.08-0.35A 300V SR 230V |
| Brand Name | Philips |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 9290016955 |
| GTIN | 8719514264090 |
| Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea/products/house-of-brands/xitanium-led-drivers
| Test conditions | 230V, 50Hz, Ambient Temperature 25degC, single 60W LED load, ProbitLab2. Tests are executed with DALI Power Supply Enabled and limited tests executed with DALI Power Supply Disabled. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.1.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.3 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 2.2 |
This product has two family products: 1. Xitanium 60W 0.08-0.35A 220V SR 230V 2. Xitanium 35W 0.08-0.35A 150V SR 230V
Xitanium non-isolated SR dimmable & programmable Xitanium 60W 0.08-0.35A 300V SR 230V
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2 |
| 250 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |