




| DALI Product ID | 3085 |
| Product Name | C-Bus DALI-2 Gateway |
| Brand Name | Schneider Electric |
| Status | Certified: DALI-2 |
| Product Part Number | 5502CDGP230 |
| GTIN | 3606480098888 |
| Bus unit configuration | - |
| Test conditions | AC Supply 110V 60Hz - 240V 50Hz, ambient temperature -5°C to +45°C, humidity 10% to 93% RH non-condensing |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 0 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 230 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 250 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 0.4, 1.0, 1.1 |
| Firmware version | 0.5, 1.0, 1.1, 1.2, 1.3, 1.4, 1.6, 1.7, 1.8 |
SpaceLogic C-Bus
C-Bus DALI-2 Gateway with 2 independent, integrated advanced bus power supplies, Multimaster application controller, 6 module size
| 101 | 2.0 |
| 103 | 2.0 |