




| DALI Product ID | 3180 |
| Product Name | XSI-60W1500-A8DA0F |
| Brand Name | UPSHINE |
| Status | Certified: DALI-2 |
| Product Part Number | 30310630600001 |
| GTIN | 664213290728 |
| Bus unit configuration | - |
| Test conditions | 220VAC, 50Hz,25°C,Load:LED lamp 36V@1500mA |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.1.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.36 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
DALI-DT6
Constant Current LED Driver Pri:200-240V~ 50/60Hz 0.37A Pin max:65W Sec:30-40V 1500/1400/1350/1300/1250/1200/1150/1050mA±5%
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |