




| DALI Product ID | 3248 |
| Product Name | Xi SR 150W 0.3-1.0A SNEMP 230V S240 sXt |
| Brand Name | Philips |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 9290021722 |
| GTIN | 8718699753986 |
| Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea
| Test conditions | 230V, 50Hz, Ambient Temperature 25degC, 150W LED load, ProbitLab2. Tests are executed with DALI Power Supply Enabled and limited tests executed with DALI Power Supply Disabled. AUX testing also performed. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.1.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 0.27 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 2.0 |
This product has three family products: 1. Xi SR 150W 0.2-0.7A SNEMP 230V S240 sXt. 2. Xi SR 75W 0.3-1.0A SNEMP 230V S240 sXt. 3. Xi SR 75W 0.2-0.7A SNEMP 230V S240 sXt.
Xitanium LED Xtreme drivers – Sensor Ready Xi SR 150W 0.3-1.0A SNEMP 230V S240 sXt.
| 101 | 2.0 |
| 102 | 2.0 |
| 150 | 1.1 |
| 207 | 1 |
| 250 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |