




| DALI Product ID | 3313 | 
| Product Name | DUALdrive 75L-M2A0C | 
| Brand Name | eldoLED | 
| Status | Certified: DALI-2 | 
| Product Part Number | 801-00893-002 | 
| GTIN | 8720053680647 | 
| Bus unit configuration | - | 
| Test conditions | 230V, 50Hz, Ambient temperature 25, 10 LED's (30V) 1200 mA 2CH 72W | 
| Test type | Full | 
| Family reference product ID | - | 
| DALI test sequence software version | 2.1.1.0 | 
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 | 
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 | 
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 | 
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 3.0, 6.0 | 
| Firmware version | 6.14 | 
DUALdrive 75L
DUALdrive, 75W, DALI-2 DT8, 2 control channels, constant current, 2x 55V output, long metal, side feed, UL class P
| 101 | 2.0 | 
| 102 | 2.0 | 
| 207 | 1 | 
| 209 | 2.0 |