




| DALI Product ID | 3645 |
| Product Name | Desigo Room Automation Station PXC3.E16A-200A |
| Brand Name | Siemens |
| Status | Certified: DALI-2 |
| Product Part Number | S55376-C177 |
| GTIN | 4047625012311 |
| Bus unit configuration | - |
https://www.siemens.com/btproduct?S55376-C177
| Test conditions | 23°C, 24V AC Supply voltage, 50Hz. Partial testing carried out: 101-2.1, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6. 103-2.1, 5.1, 5.2, 5.2, 5.5, 6.1, 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8. |
| Test type | Partial |
| Family reference product ID | 3619 |
| DALI test sequence software version | 2.1.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 230 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 250 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 2.0 |
| Firmware version | 1.0 |
Room automation station BACnet / IP and DALI-2
Room automation station BACnet / IP and DALI-2
| 101 | 2.0 |
| 103 | 2.0 |