




| DALI Product ID | 3727 |
| Product Name | LCP75AD-1H24V |
| Brand Name | EUCHIPS |
| Status | Certified: DALI-2 |
| Product Part Number | 100200050101 |
| GTIN | 6971945900318 |
| Bus unit configuration | - |
| Test conditions | AC230v,50Hz,25℃,70%RH,75W LED Load. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.1.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.50 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 0.1 |
| Firmware version | 0.2 |
LCP75AD-1H24V is a constant voltage mode output LED driver. This driver complies with DALI standard protocol IEC 62386,and provides multiple dimming function (DALI,0/1-10V active signal ,PWM, adjustable resistance, and Touch DIM) to achieve a smooth dimming effect.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |