




| DALI Product ID | 3820 |
| Product Name | Xitanium 60W 0.15-0.5A 220V TD11 230V |
| Brand Name | Philips |
| Status | Certified: DALI-2 |
| Product Part Number | 9290 016 968 |
| GTIN | 8719514329805 |
| Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea
| Test conditions | 230V, 50Hz, Ambient Temperature 25degC, single 60W LED load, ProbitLab1. Limited tests executed : 102-12.2.1, 12.3.9, 12.5.1, 12.6.19, 12.6.20, 12.6.21, 12.6.27, 12.8.1, 207-7.2.8. 251, 252 and 253. 20220221 family ref changed from 3123 (deleted) to 629. |
| Test type | Partial |
| Family reference product ID | 629 |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.5 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 3.0 |
Xitanium LED drivers – linear HV non-isolated Xitanium 60W 0.15-0.5A 220V TD11 230V. Main product: Xitanium 60W 0.15-0.5A 220V TD11 230V (Product ID - 3123). Currently submitted product is a Family Product with different product part number (12NC) and GTIN number.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |