




| DALI Product ID | 3902 |
| Product Name | ECXd 1050.560 |
| Brand Name | Vossloh-Schwabe Deutschland GmbH |
| Status | Certified: DALI-2 |
| Product Part Number | 187217 |
| GTIN | 4050732489297 |
| Bus unit configuration | - |
http://www.vossloh-schwabe.com
| Test conditions | load = 16,2W at 0,3A and 40W at 1,05A LED modules; 230V 50Hz; 23 °C ambient temperature; no change at rated range of temperature and supply voltage. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.3 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.12 |
Primeline Loop DIP Switch CR3
Multipower LED driver with power output range 16,2- 40W. Independent enclosure.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |