




| DALI Product ID | 4211 |
| Product Name | LF-GSD030YK |
| Brand Name | LiFud |
| Status | Certified: DALI-2 |
| Product Part Number | 00745560779347 |
| GTIN | 00745560779347 |
| Bus unit configuration | - |
| Test conditions | AC 230 V,50 Hz,25℃,70%RH,30WLED panel light |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.8 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
DALI 2.0 LED Constant-current DT8 Driving Power Supply,rated power:30W(MAX),Input Voltage:220-240V,Output Voltage:9-42V(Rated current gear :(400mA-700mA));9-40V(Rated current gear :(750mA)).
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1.0 |
| 209 | 2.0 |