




| DALI Product ID | 4217 |
| Product Name | DALI-2 SpaceApp Microsensor |
| Brand Name | Delmatic |
| Status | Certified: DALI-2 |
| Product Part Number | 164D2-SPA |
| GTIN | 5060642780192 |
| Bus unit configuration | - |
| Test conditions | Room temperature |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 6 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.1 |
| Firmware version | 1.0 |
Delmatic’s DALI-2 SpaceApp multisensor combines energy-efficient presence and daylight control with modular square-field detection for granular real-time space utilisation monitoring and analysis.
| 101 | 2.0 |
| 103 | 2.0 |
| 303 | 2.1 |
| 304 | 2.0 |