




DALI Product ID | 4342 |
Product Name | EPE-EX5-DA |
Brand Name | EPOWERTECH |
Status | Registered: DALI version-1 |
Product Part Number | EPE-EX5-ST-DA-3H |
GTIN | 6973111310112 |
Bus unit configuration | - |
Test conditions | 220VAC 50HZ 25°C Probitlab2 |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 1.2.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.8 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | B0 |
Firmware version | V0.1 |
self-contained escape sign, 220-240V, 3W max, 200lm
Maintained, Duration=1H/2H/3H
102 | 1.0 |
202 | 1.0 |