




| DALI Product ID | 4611 |
| Product Name | Xitanium 90W 0.15-0.50A 300V TD21CL 230V |
| Brand Name | Philips |
| Status | Certified: DALI-2 |
| Product Part Number | 9290 034 109 |
| GTIN | 8719514429871 |
| Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea/products/house-of-brands/xitanium-led-drivers
| Test conditions | 230V, 50Hz, Ambient Temperature 25degC, single 90W LED load, ProbitLab2. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.3.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | .0002 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
This product has no family
Xitanium LED drivers – linear HV non-isolated Xitanium 90W 0.15-0.50A 300V TD21CL 230V
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |