




| DALI Product ID | 4783 |
| Product Name | 100w DT8 TW CV SRP-2309-24-100CVF |
| Brand Name | Sunricher |
| Status | Certified: DALI-2 |
| Product Part Number | SRP-2309-24-100CVF |
| GTIN | 6971542120683 |
| Bus unit configuration | - |
| Test conditions | - 2 x 50W LED load applied by manufacturer - 230V 50Hz 25℃ - ProbitLab2 |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.3.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 34.0 |
100W, 100-240VAC input, DALI DT8, 4 control channels, constant voltage, 4 x 24V output
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |
| 209 | 2.0 |