




DALI Product ID | 5970 |
Product Name | Xitanium 60W 0.08-0.35A 300V SR 230V G2 |
Brand Name | Philips |
Status | Certified: DALI-2, D4i |
Product Part Number | 9290034107 |
GTIN | 8719514429932 |
Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea/products/house-of-brands/xitanium-led-drivers
Test conditions | 230V, 50Hz, Ambient Temperature 25degC, 60W LED load, ProbitLab2. Driver has Switchable Integrated Bus Power Supply(IBPS). Product has undergone additional partial test execution and the main product is fully tested. |
Test type | Partial |
Family reference product ID | 5956 |
DALI test sequence software version | 2.2.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 0.05 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
This product had 3 family: Xitanium 60W 0.15-0.5A 220V SR 230V G2 Xitanium 60W 0.08-0.35A 300V SR 230V G2 Xitanium 35W 0.08-0.35A 220V SR 230V G2
Xitanium LED drivers – linear HV non-isolated Programmable Sensor ReadyMain Product: Xitanium 90W 0.25-0.7A 220V SR 230V G2 ( Product ID: 5956)Currently submitted product is a Family Product with following differences: Output power (current and voltage)
101 | 2.0 |
102 | 2.0 |
207 | 2.0 |
250 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |