




| DALI Product ID | 6732 |
| Product Name | ECOdrive 12B-M1Z0D1 |
| Brand Name | eldoLED |
| Status | Certified: DALI-2 |
| Product Part Number | 801-00858-002 |
| GTIN | 8720053680876 |
| Bus unit configuration | - |
| Test conditions | 230V, 50Hz, Ambient temperature 25 degree Celsius, 12W LED Load |
| Test type | Partial |
| Family reference product ID | 6727 |
| DALI test sequence software version | 2.3.3.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 2 |
| Firmware version | 5.28 |
ECOdrive, 12W, DALI, constant current, 1x 42V output, bottom feed, metal rectangle. Fully tested on ECOdrive 12S-M1Z0D1 (ID 6727). Difference is housing.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1.0 |