




| DALI Product ID | 6784 |
| Product Name | Xi 1100W 1.6-3.8A SR 277-347-400V GV2 |
| Brand Name | Philips |
| Status | Certified: DALI-2, D4i |
| Product Part Number | 9290029569 |
| GTIN | 781087170038 |
| Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea/products/house-of-brands/xitanium-led-drivers
| Test conditions | 270V, 50Hz, Ambient Temperature 25degC, 1100W LED load, ProbitLab2. Driver has Switchable Integrated Bus Power Supply(IBPS). Full testing is performed with PSU enabled configuration. Limited testing is performed with PSU disabled configuration. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.3.3.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 0.09 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
It has 1 family product: Xi 765W 1.6-3.8A SR 277-347-400V GV2
Xitanium Horticulture LED drivers Programmable Sensor Ready Xi 1100W 1.6-3.8A SR 277-347-400V GV2Rated input voltage: 277, 347 & 400Vac
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |
| 250 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |