




| DALI Product ID | 7298 |
| Product Name | DUALdrive 50SA-M2Z0C |
| Brand Name | eldoLED |
| Status | Certified: DALI-2 |
| Product Part Number | 801-00065-172 |
| GTIN | 8720053681019 |
| Bus unit configuration | - |
| Test conditions | 230V, 50Hz, Ambient temperature 25, 2x20W LED load |
| Test type | None |
| Family reference product ID | 2952 |
| DALI test sequence software version | 2.3.3.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 6.14 |
DUALdrive, 50W, DALI DT8, 2 control channels, constant current, 2x 55V output, square metal/plastic, side feed. Fully tested on DUALdrive 562/A (ID2952), difference is the mechanical cable retention
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |
| 209 | 2.0 |