




DALI Product ID | 756 |
Product Name | Xitanium 75W SH 0.3-1A 110V TD/I 230V |
Brand Name | Philips |
Status | Registered: DALI version-1 |
Product Part Number | 929000870203 |
GTIN | 8718291728047 |
Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea
Test conditions | 230V, 50Hz, Ambient Temperature 25degC, 75W LED Load |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 1.1.0.1 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.5 |
Xitanium LED drivers – spot- and downlight SELV
101 | 1 |
102 | 1 |
207 | 1 |