




| DALI Product ID | 7843 |
| Product Name | XLN-60-H-DA2 |
| Brand Name | MEAN WELL |
| Status | Certified: DALI-2 |
| Product Part Number | XLN-60-H-DA2 |
| GTIN | 4711287510705 |
| Bus unit configuration | - |
| Test conditions | Test condition:I/P =230 VAC, O/P = 1.05 A@100% dimming, Ta = 25℃,LED Load 54 V; Test case #12.2.1, #12.3.9, #12.4.1, #12.4.11, #12.4.20, #12.5.1, #12.6.1, #12.6.3, #12.6.19, #12.6.20, #12.6.21, #12.6.22, #12.6.27, #12.8.1, #207-7.2.7, #207-7.2.8 |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.4.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.39 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
XLN-60W LED driver, plastic housing, class II, PFC design, flicker free, IP 67
60W Multiple-Stage Constant Current LED Driver.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |
| 251 | 2.0 |