




DALI Product ID | 7868 |
Product Name | LDD-075D036F2100-U-D4 |
Brand Name | mwConnect |
Status | Certified: DALI-2, D4i |
Product Part Number | LDD-075D036F2100-U-D4 |
GTIN | 197644084494 |
Bus unit configuration | - |
Test conditions | Supply: 220V, 50Hz; Load: 70W LED Array; Ambient: 28 °C. |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.4 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 50 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 2.0 |
Firmware version | 3.22 |
LDD-075D036F2100-U-D4, LED Driver C.P.D4i, 75W Programmable, 120-277VAC input, IP67 rated
101 | 2.0 |
102 | 2.0 |
150 | 1.1 |
207 | 2.0 |
250 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |