




DALI Product ID | 8377 |
Product Name | DUALdrive 30B-M2Z0CS |
Brand Name | eldoLED |
Status | Certified: DALI-2 |
Product Part Number | 801-01971-001 |
GTIN | 8720053681040 |
Bus unit configuration | - |
Test conditions | 230V, 50Hz, Ambient temperature 25, 2 x700mA, 21W LED load |
Test type | Partial |
Family reference product ID | 3221 |
DALI test sequence software version | 2.4.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1 |
Firmware version | 6.14 |
DUALdrive AC, 30W, DALI DT8, constant current, 2x 42V output, bottom feed, metal square. Fully tested on DUALdrive 30B-M2Z0C (ID3221). Deviation is adding an internal voltage circuit. Additional test IEC62386 102-2.1, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.13, 3.14, 3.15, 3.16, 4.5, 4.11, 4.18, 5.5, 6.17, 6.19, 7.1, 7.2, 7.7, 8.1.
101 | 2.0 |
102 | 2.0 |
207 | 1 |
209 | 2.0 |