




DALI Product ID | 8379 |
Product Name | VitaUp Gen 1 |
Brand Name | Philips |
Status | Certified: DALI-2 |
Product Part Number | 9290039701 |
GTIN | 8720169297517 |
Bus unit configuration | - |
Test conditions | 24V DC, Ambient Temperature 25degC, Integrated UV LED load, ProbitLab2. Driver does not have bus power supply unit. Open and short circuit related tests were performed using destructive test approach. |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.4.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.03 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
VitaUp fills your human centric lighting needs.•Natural Vitamin D production•Ultra low UVB dose for safe and consistent exposure • Enabling daily UVB dosagethroughout the darker months of the year• Easy to replace and upgrade• Safety first through proximity sensor and internal protection mechanism, UV Light goes off during close proximity for safety reasons. A lamp short-circuit failure results in total control gear failure such that no response to commands can be expected.
101 | 2.0 |
102 | 2.0 |
207 | 2.0 |
224 | 2.0 |
253 | 2.0 |