




| DALI Product ID | 8863 |
| Product Name | AGT-PM-D6c45-1050 |
| Brand Name | AGT |
| Status | Certified: DALI-2 |
| Product Part Number | AGT-PM-D6c45-1050 |
| GTIN | 6976085402807 |
| Bus unit configuration | 0 |
| Test conditions | 230V AC Input, full load, 25°C |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.7 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
INPUT:220-240V 0.27A 50/60Hz,OUTPUT:9-40V 1050mA(CC),42W
INPUT:220-240V 0.27A 50/60Hz,OUTPUT:9-40V 1050mA(CC),42W
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |